A clean operating system for independent class businesses that need booking, payments, and a simple view of who is coming.
Category guide
Best class management software.
A balanced starting point for booking, payments, scheduling, and attendance. “Best” depends on the shape of your business — so we show the trade-offs.
We own Gatherly, one of the products recommended below. How we handle ownership.
Last updated · Editorial content update, not a fresh vendor verification.
Author and bio: [CONFIRM: author name, bio, relationship to Gatherly]
Published by Class Software Guide, owned by the team behind Gatherly. Historical publication date: [CONFIRM: original publication date for this page].
12 products in this guide
A broad platform with a deep marketplace and operations toolkit for established fitness and wellness businesses.
Momence
Modern studio and creator platformMedium burdenA visually polished platform for studios blending classes, appointments, content, and memberships.
A focused option for recurring classes, punch cards, attendance, and lightweight customer management.
A flexible booking calendar suited to workshops, courses, and sessions that do not always follow the same pattern.
TeamUp
Memberships and studio operationsMedium burdenA capable platform for fitness and wellness businesses balancing class schedules, memberships, and client accounts.
A wide-ranging toolkit spanning scheduling, payments, memberships, marketing, and reporting.
Vagaro
Appointments, classes, and business toolsMedium burdenA broad small-business platform combining bookings, payments, client management, and business add-ons.
Sawyer
Children’s activity managementMedium burdenA family-facing platform for children’s classes, camps, enrolment, and communication.
Jackrabbit Dance
Dance school administrationHigh burdenA dance-school platform built around enrolment, tuition, family accounts, and recital-season administration.
DanceStudio-Pro
Dance studio managementHigh burdenAn established option for dance studios that need enrolment, billing, class rosters, and family communication.
OfferingTree
Websites, offerings, and paymentsMedium burdenA flexible platform for practitioners combining a simple website, paid offerings, classes, and digital content.
Monthly costs at different booking volumes
These calculations use recorded published rates, not new vendor quotes. Volume means payments processed through the platform. Subscriptions and platform fees are shown separately from card processing; no all-in total is claimed when processing rates are unknown.
| Product / plan | Monthly bookings | Subscription | Platform fee | Business subtotal before processing | Card processing |
|---|---|---|---|---|---|
| Gatherly · Standard pricingRates checked 2026-09-06 · Self-reported by Gatherly (our product) | $1,000 | $30 | $10 (1%)[CONFIRM: who pays the 1% — studio or student] | $30 confirmed subscription only; fee payer unresolved | Not yet assessed · separate |
| Gatherly · Standard pricingRates checked 2026-09-06 · Self-reported by Gatherly (our product) | $5,000 | $30 | $50 (1%)[CONFIRM: who pays the 1% — studio or student] | $30 confirmed subscription only; fee payer unresolved | Not yet assessed · separate |
| Gatherly · Standard pricingRates checked 2026-09-06 · Self-reported by Gatherly (our product) | $10,000 | $30 | $100 (1%)[CONFIRM: who pays the 1% — studio or student] | $30 confirmed subscription only; fee payer unresolved | Not yet assessed · separate |
| Gatherly · Standard pricingRates checked 2026-09-06 · Self-reported by Gatherly (our product) | $30,000 | $30 | $300 (1%)[CONFIRM: who pays the 1% — studio or student] | $30 confirmed subscription only; fee payer unresolved | Not yet assessed · separate |
| Punchpass · GrowRates checked 2026-09-06 | $1,000 | $99 | $0 (0%) | $99 | Not yet assessed · separate |
| Punchpass · GrowRates checked 2026-09-06 | $5,000 | $99 | $0 (0%) | $99 | Not yet assessed · separate |
| Punchpass · GrowRates checked 2026-09-06 | $10,000 | $99 | $0 (0%) | $99 | Not yet assessed · separate |
| Punchpass · GrowRates checked 2026-09-06 | $30,000 | $99 | $0 (0%) | $99 | Not yet assessed · separate |
| Bookwhen · StandardRates checked 2026-09-06 | $1,000 | $29 | $0 (0%) | $29 | Not yet assessed · separate |
| Bookwhen · StandardRates checked 2026-09-06 | $5,000 | $29 | $0 (0%) | $29 | Not yet assessed · separate |
| Bookwhen · StandardRates checked 2026-09-06 | $10,000 | $29 | $0 (0%) | $29 | Not yet assessed · separate |
| Bookwhen · StandardRates checked 2026-09-06 | $30,000 | $29 | $0 (0%) | $29 | Not yet assessed · separate |
| Momence · BasicRates checked 2026-09-06 | $1,000 | $0 | $50 (5%)Separate student fee: $40 (4%) | $50 | Not yet assessed · separate |
| Momence · BasicRates checked 2026-09-06 | $5,000 | $0 | $250 (5%)Separate student fee: $200 (4%) | $250 | Not yet assessed · separate |
| Momence · BasicRates checked 2026-09-06 | $10,000 | $0 | $500 (5%)Separate student fee: $400 (4%) | $500 | Not yet assessed · separate |
| Momence · BasicRates checked 2026-09-06 | $30,000 | $0 | $1500 (5%)Separate student fee: $1200 (4%) | $1500 | Not yet assessed · separate |
| Momence · ProRates checked 2026-09-06 | $1,000 | $60 | $25 (2.5%) | $85 | Not yet assessed · separate |
| Momence · ProRates checked 2026-09-06 | $5,000 | $60 | $125 (2.5%) | $185 | Not yet assessed · separate |
| Momence · ProRates checked 2026-09-06 | $10,000 | $60 | $250 (2.5%) | $310 | Not yet assessed · separate |
| Momence · ProRates checked 2026-09-06 | $30,000 | $60 | $750 (2.5%) | $810 | Not yet assessed · separate |
| Momence · CustomRates checked 2026-09-06 | $1,000 | $199 | $0 (0%) | $199 | Not yet assessed · separate |
| Momence · CustomRates checked 2026-09-06 | $5,000 | $199 | $0 (0%) | $199 | Not yet assessed · separate |
| Momence · CustomRates checked 2026-09-06 | $10,000 | $199 | $0 (0%) | $199 | Not yet assessed · separate |
| Momence · CustomRates checked 2026-09-06 | $30,000 | $199 | $0 (0%) | $199 | Not yet assessed · separate |
Punchpass uses Grow ($99); Bookwhen uses Standard ($29). Momence tiers are shown separately, not treated as equivalent feature packages. Country, payment method, taxes and add-ons may change costs. No bookings means no percentage-based platform fee; subscriptions still apply. Products requiring quotes or missing confirmed comparable pricing are excluded.
Compare two platforms
These comparisons focus on competitor trade-offs without recommending Gatherly.




